Boeing 737-700 (download liveries)
Number | | 10 |
|
|
Number of seats | | 149 |
Cruising speed | | approx. 925 km/h or 500 kts |
Engines | | CFM 56-7B24 |
Max. range | | approx. 5,400 km or 2,900 nm |
Length | | 33,6 meters |
Height | | 12,5 meters |
Wingspan | | 34,3 meters |
Max. take-off weight | | 70,080 kg |
Cockpit crew | | captain/first-officer |
Cabin crew | | 1 purser and 2 or 3 steward(s)esses |
Registrations (Selcal) | |
|
| | |
| | |
Boeing 737-800 (download liveries) |
Number | | 19 |
|
|
Number of seats | | 189 |
Cruising speed | | approx. 925 km/h or 500 kts |
Engines | | CFM 56-7B27 |
Max. range | | approx. 4,700 km or 2,500 nm |
Length | | 39,5 meters |
Height | | 12,5 meters |
Wingspan | | 34,4 meters |
Max. take-off weight | | 79,000 kg |
Cockpit crew | | captain/first-officer |
Cabin crew | | 1 purser and 3 or 4 steward(s)esses |
Registrations (Selcal) | |
| |
|
©2009-2023, transavia virtual. All rights reserved. This website is only meant for simulation purposes.
This website is not owned by transavia, nor is transavia responsible for the content of this website.
|
|
|