Peter Pan tour
by: Danny Lemckert @ 10-12-2019 07:43z
|
|
number of flights: | 359 | | average flight distance: | 893 NM |
hours flown: | 878:08 | | average flight time: | 2:26 |
total flown distance: | 320,521 NM (14.81 times around the world) |
|
number of flights this month: | 5 (16:07) |
number of flights previous month: | 9 (35:11) |
|
last flight: | 13-01-2021 15:08z |
|
favourite aircraft: | Boeing 737-800 |
smoothest landing: | -2 ft/m @ 122 KIAS |
best landing (-200 ft/m): | -201 ft/m @ 148 KIAS |
roughest landing: | -983 ft/m @ 134 KIAS |
average landing: | -302 ft/m @ 131 KIAS |
|
EHAM Amsterdam Schiphol | 117 | EHRD Rotterdam | 49 | LPFR Faro | 33 | LEBL Barcelona | 13 | LSGG Geneva | 11 |
|
|
EHAM Amsterdam Schiphol | 125 | EHRD Rotterdam | 39 | LPFR Faro | 33 | LEBL Barcelona | 15 | LPPT Lisbon | 10 |
|
|
LPFR Faro | EHAM Amsterdam Schiphol | 25 | EHAM Amsterdam Schiphol | LPFR Faro | 19 | LEBL Barcelona | EHAM Amsterdam Schiphol | 13 | EHAM Amsterdam Schiphol | LEBL Barcelona | 13 | EHRD Rotterdam | LPFR Faro | 12 |
|
| |
|
