|
|
number of flights: | 207 | | average flight distance: | 825 NM |
hours flown: | 480:46 | | average flight time: | 2:19 |
total flown distance: | 170,801 NM (7.89 times around the world) |
|
number of flights this month: | 3 (8:41) |
number of flights previous month: | 15 (32:44) |
|
last flight: | 07-04-2021 16:04z |
|
favourite aircraft: | Boeing 737-800 |
smoothest landing: | -7 ft/m @ 140 KIAS |
best landing (-200 ft/m): | -200 ft/m @ 154 KIAS |
roughest landing: | -970 ft/m @ 146 KIAS |
average landing: | -202 ft/m @ 141 KIAS |
|
EHAM Amsterdam Schiphol | 66 | EHRD Rotterdam | 26 | EHEH Eindhoven | 9 | LOWI Innsbruck | 9 | LFPO Paris Paris Orly | 7 |
|
|
EHAM Amsterdam Schiphol | 61 | EHRD Rotterdam | 22 | LOWI Innsbruck | 10 | EHEH Eindhoven | 8 | LFPO Paris Paris Orly | 7 |
|
|
EHAM Amsterdam Schiphol | LOWI Innsbruck | 6 | LOWI Innsbruck | EHAM Amsterdam Schiphol | 5 | LEIB Ibiza | EHAM Amsterdam Schiphol | 5 | LOWI Innsbruck | EHRD Rotterdam | 4 | LEMG Malaga | EHAM Amsterdam Schiphol | 4 |
|
| |
|
